21050-PC-SERIAL-CARD
2 Port Native PCI Express RS232 Serial Adapter Card with 161
Baud Rate 921.6 Kbps per Port | 256-byte FIFO | PCIe 2.0 x1
21050-PC-SERIAL-CARD
Baud Rate 921.6 Kbps per Port | 256-byte FIFO | PCIe 2.0 x1
| Product Name | 2 Port Native PCI Express RS232 Serial Adapter Card with 161 |
|---|---|
| Product Number | 21050-PC-SERIAL-CARD |
| UPC | 065030894760 |
| Lifecycle status | Active |
| Warranty | 2 Years |
| Taxonomy | Product > Cards & Adapters > Serial and Parallel Cards & Adapters |
| Category Level 1 | Computer Cards and Adapters |
| Category Level 2 | Serial Cards, Adapters and Extenders |
| Category Level 3 | Serial Host Adapter Cards |
| Family | Serial Host Adapter Cards - PCIe - 161050 UART |
| Country of Origin Europe & Japan | Taiwan |
| Country of Origin North America | Taiwan |
| Country of Origin History (1) | Taiwan |
| Country of Origin Revision (1) | XXXXXX013X |
| Product Title (Ultra-Short) | Dual Serial Card |
|---|---|
| Product Title (Short) | 2-Port PCI Express RS232 Serial Card |
| Product Title (Medium) | 2-Port PCI Express Serial Card, PCIe to Dual Port RS232 (DB9) Card/COM Retention |
| Product Title (Standard) | 2-Port PCI Express Serial Card, Dual Port PCIe to RS232 (DB9) Serial Card, 16C1050 UART, COM Retention, Windows & Linux, TAA |
| Product Title (Long) | 2-Port PCI Express Serial Card, Dual Port PCIe to RS232 (DB9) Serial Card, 16C1050 UART, Standard or Low Profile Brackets, COM Retention, For Windows & Linux - TAA |
| Product Title (AMZ) | 2-Port PCI Express Serial Interface Card, Dual Port PCIe to RS232 (DB9) Serial Card, 16C1050 UART, Standard/Low Profile Brackets, COM Retention, For Windows/Linux , TAA |
| Title Ingram (Part 1) | PCIe dual serial port card - |
| Title Ingram (Part 2) | 16C1050 UART, 5V/12V, Status Lights |
| Website Product Headline | Baud Rate 921.6 Kbps per Port | 256-byte FIFO | PCIe 2.0 x1 |
| Bullet 1 | PCIE TO SERIAL: Connect serial RS232 (DB9) devices to a computer with this PC serial card. Features support for high performance 16C1050 UART on both DB9 male ports. Monitor activity with the built-in LED status lights on the PCI express DB9 card |
| Bullet 2 | DEVICE COMPATIBILITY: Use this serial interface card to connect barcode readers/scanners, receipt printers, scales, PLCs, medical devices, etc. The UART PCIe card supplies 5V or 12V power over pin 9. Low-profile brackets are included |
| Bullet 3 | APPLICATIONS: This card is ideal for IT applications such as server rooms, industrial control/automation, logistics, and laboratories. Continue using legacy hardware with this RS232 PCIe card. DB9 ports accept screw locking serial cables |
| Bullet 4 | DUAL SERIAL PORT CARD SPECS: 16C1050 UART | Max Baud 921.6 Kbps per Port | 256 Byte FIFO | COM Retention | Supports Windows and Linux | Asix AX99100 Chipset | Odd/Even/Mark/Space/None Parity Modes | 5/6/7/8/9 Data Bits | PCIe 2.0 x1 | Low-profile Brackets |
| Bullet 5 | THE IT PRO'S CHOICE: Designed and built for IT Professionals, this PCIe to RS232 card is backed for 2-years, including free lifetime 24/5 multi-lingual technical assistance |
| Bullets (Compact) | Connect serial RS232 (DB9) devices, using this PC Serial Card. Supports 16C1050 UART. LED lights to monitor activity on the PCI express DB9 card - The UART PCIe card supplies 5/12V over pin 9. Continue using legacy hardware with this RS232 PCIe card |
| Bullets (Consolidated) | Connect serial RS232 (DB9) devices, using this PC Serial Card. Supports 16C1050 UART. LED status lights to monitor activity on the PCI express DB9 card - Use this serial interface card to connect with barcode readers/receipt printers/scales PLCs/medical devices. The UART PCIe card can supply 5V/12V over pin 9. Low profile brackets incl. - This card is ideal for IT applications e.g. server rooms/industrial control/automation/logistics/labs. Continue using legacy hardware with this RS232 PCIe card |
| Marketing Copy | |
| Marketing Copy (No HTML) | |
| Website Search Keyword |
|
| Required Regulatory Compliance Marks |
|
|---|
| System and Cable Requirements | Computer with an available PCI Express x1 or greater slot |
|---|
| Accessory Products |
|
|---|---|
| Related Products |
|
| Color | Yellow |
|---|---|
| Humidity | 5 ~ 95% RH |
| Material | Steel |
| Operating Temperature | 0°C to 55°C (32°F to 131°F) |
| Product Length (mm) | 18.000 |
| Product Width (mm) | 73.000 |
| Product Height (mm) | 120.000 |
| Product Weight (g) | 51.000 |
| Storage Temperature | -40°C to 75°C (-40°F to 167°F) |
| TAA Compliant | Yes |
| Data Bits | 5, 6, 7, 8, 9 |
|---|---|
| FIFO | 256 Bytes |
| Flow Control | Hardware and Software |
| Max Baud Rate | 921.6 Kbps |
| OS Compatibility |
|
| Parity | Even, Odd, None, Space, and Mark |
| Supported Serial Protocol | RS-232 |
| Bus Type | PCI Express |
|---|---|
| Card Type | Standard Profile (LP bracket incl.) |
| Chipset ID |
|
| Industry Standards | PCI Express Version 2.0 x1 |
| Interface/Bridge | Serial |
| IO Card Port Style | Integrated on Card |
| LED Indicators |
| Carton Depth (mm) | 530 |
|---|---|
| Carton Height (mm) | 340 |
| Carton Quantity | 50 |
| Carton Weight Gross (g) | 8712 |
| Included in Package |
|
| Included In Package for Label |
|
| Package Depth (mm) | 144 |
| Package Height (mm) | 43 |
| Package Width (mm) | 212 |
| Package Quantity | 1 |
| Package Weight (g) | 150 |
| Packaging Description | 2-Port PCIe Serial Card with COM Port Activity LEDs - Dual 16C1050 UART |
| Packaging Description India | 2-Port PCIe Serial Card with COM Port Activity LEDs - Dual 16C1050 UART |
| Sub-Carton Depth (mm) | 0 |
| Sub-Carton Height (mm) | 0 |
| Sub-Carton Width (mm) | 0 |
| Sub-Carton Weight (g) | 0 |
| Connector 1 | PCI Express x1 |
|---|---|
| Connector 1 (Quantity) | 1 |
| Connector 2 | DB-9 Serial |
| Connector 2 (Quantity) | 2 |
| Actual Inbox Documents Created | QSG in the box |
|---|---|
| Amazon Merchandising Manager | Veronica Ye |
| Artwork Due Date | 2021-11-19 |
| Buying Center - AV & Collaboration | No |
| Buying Center - Data Center | No |
| Buying Center - End User Compute | No |
| Buying Center - Networking & Edge | Yes |
| Digital Content Due Date | 2022-04-15 |
| Enhanced Gallery Designer | Catherine Almeida |
| en-US Content Approved | Yes |
| Focus Rank | Level 0 - Not Applicable |
| Graphic Designer | Shane Arnett |
| ID Label Silkscreened or a Label | Silkscreened label - requires dieline showing location |
| Launch Markets (concatenated) | AT,AU,BE,CA,DE,DK,ES,FI,FR,IN,IT,JP,NL,SE,UK,US |
| Primary Technology | None |
| Product Development Specialist | Ray Aoki |
| Product Information Creation Specialist (PICS) | Alex Garcia |
| Product Manager | Natalie Goodale |
| Product Performance Specialist | Aaron Bens |
| Product Photographer | Alejandra Valencia |
| Target Development Completion Date | 2021-11-05 |
| Target Production Release | 2022-03-21 |
| Tech Lead | Brian Linseman |
| Technical Writer | Alex Garcia |
| Technology Lifecycle | None |