2636CABINETR
Refurbished 15U 19in Black Server Rack Cabinet with Fans
Store your servers, network and telecommunications equipment securely in this 15U solid steel rack
2636CABINETR
Store your servers, network and telecommunications equipment securely in this 15U solid steel rack
| Product Name | Refurbished 15U 19in Black Server Rack Cabinet with Fans |
|---|---|
| Product Number | 2636CABINETR |
| UPC | 065030845892 |
| Lifecycle status | Discontinued |
| Warranty | Refurbished 90 Days |
| Taxonomy | Product > Legacy Discontinued |
| Category Level 1 | Legacy Category |
| Category Level 2 | Legacy Sub-Category |
| Category Level 3 | Legacy Group |
| Country of Origin Europe & Japan | Taiwan |
| Country of Origin North America | Taiwan |
| Product Title (Short) | Refurb 15U 19in Server Cabinet with Fans |
|---|---|
| Product Title (Long) | Refurbished 15U 19in Black Server Rack Cabinet with Fans |
| Website Product Headline | Store your servers, network and telecommunications equipment securely in this 15U solid steel rack |
| Bullet 1 | Extruded aluminum construction provides rounded corners and edges for an attractive appearance |
| Bullet 2 | Fully forward/back adjustable mounting rails inside cabinet |
| Bullet 3 | Front and back doors are removable and can be switched to open left or right |
| Bullet 4 | Rolling casters provide full mobility |
| Bullet 5 | Three (3) roof-mounted fans exhaust up to 300 CFM of air |
| Marketing Copy | |
| Applications |
|
| Website Search Keyword |
|
| Accessory Products |
|
|---|---|
| Related Products |
|
| Back Door Features | Secure Key Lock with Reversible and Removable Back Door |
|---|---|
| Color | Black |
| Depth Capacity (Filter) | Greater Than 24 in. (610mm) |
| Front Door Features | Secure Key Lock with Reversible and Removable Front Door |
| Height with Casters (mm) | 843 |
| Internal Depth (mm) | 860 |
| Internal Width (mm) | 556 |
| Maximum Mounting Depth (mm) | 745 |
| Minimum Mounting Depth (mm) | 340 |
| Product Length (mm) | 900.000 |
| Product Width (mm) | 559.000 |
| Product Height (mm) | 765.000 |
| Product Weight (g) | 61688.512 |
| Side Panel Construction | Steel |
| TAA Compliant | Yes |
| Rack Weight Capacity Range | 1500-2500lbs (680-1134kg) |
|---|---|
| Weight Capacity for Racks (Rolling) (g) | 250000 |
| Weight Capacity for Racks (Stationary) (g) | 1000000 |
| Back Door Construction | Steel |
|---|---|
| Fan Options | Three Fans Included: 120 mm |
| Frame Type | Enclosed Cabinet |
| Front Door Construction | Steel with Glass Window |
| Industry Standards | EIA/ECA-310-E |
| Mounting Hole Types | Square (For Cage Nut) |
| Mounting Rail Profile | L-Shape |
| Rack Special Features |
|
| Rack Type | 4-Post |
| Rack U Height Ranges | 12-26U |
| Side Panel Construction | Steel |
| U Height | 15U |
| Wallmountable | No |
| Carton Depth (mm) | 593 |
|---|---|
| Carton Height (mm) | 997 |
| Carton Quantity | 1 |
| Carton Weight Gross (g) | 65317.248 |
| Included in Package |
|
| Package Depth (mm) | 593 |
| Package Height (mm) | 997 |
| Package Width (mm) | 918 |
| Package Weight (g) | 65317.248 |
| Packaging Description | Refurbished 15U 19in Server Rack Cabinet with Fans |
| Packaging Description India | Refurbished 15U 19in Server Rack Cabinet with Fans |
| Rack Flatpack | No |
| Sub-Carton Depth (mm) | 0 |
| Sub-Carton Height (mm) | 0 |
| Sub-Carton Width (mm) | 0 |
| Sub-Carton Weight (g) | 0 |
| en-US Content Approved | Yes |
|---|---|
| Product Manager | Jason Minshull |