ARMBARQUAD
Quad Monitor Stand
Increase productivity and free up space by mounting four monitors to this attractive desktop stand
ARMBARQUAD
Increase productivity and free up space by mounting four monitors to this attractive desktop stand
| Product Name | Quad Monitor Stand |
|---|---|
| Product Number | ARMBARQUAD |
| UPC | 065030870016 |
| Lifecycle status | Active |
| Warranty | 5 Years |
| Taxonomy | Product > Mechanical Products > Display Mounts |
| Category Level 1 | Display Mounts |
| Category Level 2 | Workstation Monitor Mounts |
| Category Level 3 | Multi-Monitor Desktop Stands |
| Family | Pivot Arm with Pole Monitor Mounts |
| Country of Origin Europe & Japan | China |
| Country of Origin North America | China |
| Country of Origin History (1) | China |
| Country of Origin Revision (1) | XXXXXX050X |
| Product Title (Ultra-Short) | Quad Monitor Stand |
|---|---|
| Product Title (Short) | Monitor Stand - Quad - Desktop - Steel |
| Product Title (Medium) | Quad Monitor Stand - Heavy Duty Steel - For VESA Mount Monitors up to 27in |
| Product Title (Standard) | Quad Monitor Stand, Crossbar, Steel, Monitors up to 27" (17.6lb/8kg), VESA Monitor, Computer Monitor Stand, Monitor Arm |
| Product Title (Long) | Quad-Monitor Desktop Stand - Articulating - For up to 27" (17.6lb/8kg) Displays |
| Product Title (AMZ) | Quad Monitor Stand - Articulating - Supports Monitors 13" to 27" (17.6lb/8kg) - Adjustable VESA Four Monitor Stand for 4 Screen Setup - Steel - Black (ARMBARQUAD) |
| Title Ingram (Part 1) | 4 Monitor Stand for up to 27in |
| Title Ingram (Part 2) | Monitors - Steel - Adjustable |
| Website Product Headline | Increase productivity and free up space by mounting four monitors to this attractive desktop stand |
| Bullet 1 | Free-standing monitor stand supports four monitors, each up to 27” (686 mm) in size and 17.6 lb. (8 kg) in weight |
| Bullet 2 | Solid steel base and heavy-duty steel and aluminum construction for optimum support |
| Bullet 3 | Micro-adjustment enables level viewing of four monitors |
| Bullet 4 | The height of the monitors can be adjusted along the 32.2” (818 mm) pole |
| Bullet 5 | 360° rotation, +90° / -90° swivel and +45°/-45° tilt to adjust to the ideal viewing angle |
| Bullets (Compact) | Increase productivity and free up space by mounting four monitors to this attractive desktop stand - Quad Monitor Stand works on all VESA Mount compliant monitors incl Acer, HP and Samsung - Steel - 4 Monitor Stand for Monitors up to 27" (17.6lb/8kg) |
| Bullets (Consolidated) | Increase productivity and free up space by mounting four monitors to this attractive desktop stand - Quad Monitor Stand works on all VESA Mount compliant monitors incl Acer HP and Samsung - 4 Monitor Stand supports monitors 13" to 27" and up to 17.6lb/8kg per monitor - Solid steel base and heavy duty steel and aluminum construction for optimum support - Height adjustable and full 360DEG rotation plus +90/-90DEG swivel and +45/-45DEG tilt - Computer monitor Desk stand/adjustable monitor stand |
| Marketing Copy | |
| Marketing Copy (No HTML) | |
| Applications |
|
| Website Search Keyword |
|
| Required Regulatory Compliance Marks |
|
|---|
| Accessory Products |
|
|---|
| Color | Black |
|---|---|
| Material | Steel and Aluminum |
| Primary Material | Steel |
| Product Length (mm) | 885.000 |
| Product Width (mm) | 316.000 |
| Product Height (mm) | 818.000 |
| Product Weight (g) | 8620.000 |
| TAA Compliant | No |
| Display Rotation | 360° |
|---|---|
| Display Tilt | + 45° / - 45° |
| Height Adjustment | Yes |
| Maximum Display Size | 27" |
| Minimum Display Size | 13" |
| Premium Monitor Mount | No |
| Projector Mount | No |
| Swivel / Pivot | +90° / -90° |
| Weight Capacity for Display Mounts (g) | 8000 |
| Your Monitor Size |
|
| Articulating | Yes |
|---|---|
| Cable Management | Yes |
| Height Adjustment Method | Pole-Mounted |
| Mounting Options | Desktop Stand |
| Number of Displays | 4 |
| VESA Hole Pattern(s) |
|
| Wallmountable | No |
| Carton Depth (mm) | 513 |
|---|---|
| Carton Height (mm) | 377 |
| Carton Quantity | 2 |
| Carton Weight Gross (g) | 19030 |
| Included in Package |
|
| Included In Package for Label |
|
| Package Depth (mm) | 494 |
| Package Height (mm) | 175 |
| Package Width (mm) | 335 |
| Package Quantity | 1 |
| Package Weight (g) | 9088 |
| Packaging Description | Quad-Monitor Stand |
| Packaging Description India | Quad-Monitor Stand |
| Sub-Carton Depth (mm) | 0 |
| Sub-Carton Height (mm) | 0 |
| Sub-Carton Width (mm) | 0 |
| Sub-Carton Weight (g) | 0 |
| Amazon Merchandising Manager | Kristian Haighton |
|---|---|
| Artwork Due Date | 2016-12-09 |
| Buying Center - AV & Collaboration | No |
| Buying Center - Data Center | No |
| Buying Center - End User Compute | Yes |
| Buying Center - Networking & Edge | Yes |
| Digital Content Due Date | 2017-02-28 |
| Enhanced Gallery Designer | Rob Selenis |
| en-US Content Approved | Yes |
| Focus Rank | Level - 2 |
| Graphic Designer | Shane Arnett |
| Launch Markets (concatenated) | AT,AU,BE,CA,CH,CL,CO,DE,DK,ES,EU,FR,HK,IE,IN,IT,JP,MX,NL,NZ,PE,SE,SG,UK,US |
| Primary Technology | None |
| Product Development Specialist | Anthony Slater |
| Product Information Creation Specialist (PICS) | Alex Garcia |
| Product Manager | Tony Parackal |
| Product Performance Specialist | Aaron Bens |
| Product Photographer | Alejandra Valencia |
| Target Development Completion Date | 2016-11-30 |
| Target Production Release | 2016-12-02 |
| Tech Lead | Justin Weaver |
| Technical Writer | Alex Garcia |
| Technology Lifecycle | Mainstream |
| Vending Machine | Not Compatible with Vending Machine |