EC400USB
4 Port ExpressCard USB 2.0 Hub Card
Add 4 USB 2.0 ports to a laptop from an ExpressCard slot
EC400USB
Add 4 USB 2.0 ports to a laptop from an ExpressCard slot
| Product Name | 4 Port ExpressCard USB 2.0 Hub Card |
|---|---|
| Product Number | EC400USB |
| UPC | 065030825092 |
| Lifecycle status | Discontinued |
| Warranty | Lifetime |
| Taxonomy | Product > Legacy Discontinued |
| Category Level 1 | Computer Cards and Adapters |
| Category Level 2 | USB Cards and Extenders |
| Category Level 3 | USB-A Cards - USB 2.0 |
| Country of Origin Europe & Japan | Taiwan |
| Country of Origin North America | Taiwan |
| Country of Origin History (1) | Taiwan |
| Country of Origin Revision (1) | XXXXXX054X |
| Product Title (Short) | 4 Port ExpressCard USB 2.0 Adapter Card |
|---|---|
| Product Title (Standard) | StarTech.com 4 Port ExpressCard USB 2.0 Hub Card - USB adapter card - ExpressCard/34 - USB, Hi-Speed USB - 4 ports - silver |
| Product Title (Long) | 4 Port ExpressCard Laptop USB 2.0 Adapter Card |
| Product Title (AMZ) | 4 Port ExpressCard Laptop USB 2.0 Adapter Card (EC400USB) |
| Title Ingram (Part 1) | 4 Port ExpressCard Laptop USB 2. |
| Title Ingram (Part 2) | 0 Adapter Card |
| Website Product Headline | Add 4 USB 2.0 ports to a laptop from an ExpressCard slot |
| Bullet 1 | Backward compatible with USB version 1.1 |
| Bullet 2 | Connect up to 127 devices by cascading multiple hubs |
| Bullet 3 | Combined Data transfer rate of up to 480 Mbps |
| Bullet 4 | Easy plug-and-play installation |
| Bullet 5 | Provides up to 500 mA of power per port |
| Marketing Copy | |
| Applications |
|
| Website Search Keyword |
|
| Accessory Products |
|
|---|---|
| Related Products |
|
| Input Voltage | 115V AC |
|---|---|
| Output Current | 2.6A |
| Output Voltage (V) | 5 DC |
| Power Source | Not Included (not required for standard applications) |
| Plug Type | H |
| Center Tip Polarity | Positive |
| Product Length (mm) | 115 |
|---|---|
| Product Width (mm) | 34 |
| Product Height (mm) | 21 |
| Product Weight (g) | 220 |
| TAA Compliant | No |
| Maximum Data Transfer Rate | 480 Mbps |
|---|---|
| OS Compatibility |
|
| Bus Type | ExpressCard |
|---|---|
| Card Type | 34mm ExpressCard |
| Chipset ID | Genesys Logic - GL850A |
| Interface/Bridge | USB 2.0 |
| Carton Depth (mm) | 550 |
|---|---|
| Carton Height (mm) | 380 |
| Carton Quantity | 50 |
| Carton Weight Gross (g) | 7200 |
| Included in Package |
|
| Package Depth (mm) | 140 |
| Package Height (mm) | 38 |
| Package Width (mm) | 207 |
| Package Quantity | 1 |
| Package Weight (g) | 120 |
| Packaging Description | 4 Port ExpressCard USB 2.0 Hub Card |
| Packaging Description India | 4 Port ExpressCard USB 2.0 Hub Card |
| Sub-Carton Depth (mm) | 0 |
| Sub-Carton Height (mm) | 0 |
| Sub-Carton Width (mm) | 0 |
| Sub-Carton Weight (g) | 0 |
| Connector 1 | ExpressCard/34 |
|---|---|
| Connector 1 (Quantity) | 1 |
| Connector 2 | USB-A (480Mbps, 2.5W) |
| Connector 2 (Quantity) | 4 |
| Amazon Merchandising Manager | Veronica Ye |
|---|---|
| Artwork Due Date | 2014-06-18 |
| Enhanced Gallery Designer | Catherine Almeida |
| en-US Content Approved | Yes |
| Graphic Designer | Shane Arnett |
| Launch Markets (concatenated) | CA,EU,UK,US |
| Primary Technology | None |
| Product Information Creation Specialist (PICS) | Alex Garcia |
| Product Manager | Natalie Goodale |
| Product Performance Specialist | Aaron Bens |
| Product Photographer | Alejandra Valencia |
| Tech Lead | Brian Linseman |
| Technical Writer | Andrew Richardson |
| Technology Lifecycle | Legacy |