IC485SGB
RS232 to RS485/422 Converter
Convert an RS232 data signal to either RS485 or RS422
IC485SGB
Convert an RS232 data signal to either RS485 or RS422
| Product Name | RS232 to RS485/422 Converter |
|---|---|
| Product Number | IC485SGB |
| UPC | 065030800327 |
| Lifecycle status | Discontinued |
| Warranty | 2 Years |
| Taxonomy | Product > Legacy Discontinued |
| Category Level 1 | Computer Cards and Adapters |
| Category Level 2 | Serial Cards, Adapters and Extenders |
| Category Level 3 | Serial Extenders and Converters |
| Country of Origin Europe & Japan | Taiwan |
| Country of Origin North America | Taiwan |
| Country of Origin History (1) | Taiwan |
| Country of Origin Revision (1) | XXXXXX066X |
| Product Title (Short) | RS-232 to RS485/422 Converter |
|---|---|
| Product Title (Standard) | RS-232 to RS485/422 Converter |
| Product Title (Long) | RS-232 to RS485/422 Converter |
| Title Ingram (Part 1) | RS-232 to RS485/422 Converter |
| Website Product Headline | Convert an RS232 data signal to either RS485 or RS422 |
| Bullet 1 | Two in one converter-Converts RS232C to either RS-485 or RS-422 |
| Bullet 2 | DCE/DTE mode selectable |
| Bullet 3 | Supports point to point multidrop configuration |
| Bullet 4 | Can be used to monitor RS-485/422 signals |
| Bullet 5 | Full or half duplex operation |
| Marketing Copy | |
| Applications |
|
| Required Regulatory Compliance Marks | FCC - EMC/EMI - United States - FCC Part 15 Class B Digital Device Interference |
|---|
| Accessory Products |
|
|---|---|
| Related Products |
|
| Replacement Product | IC232485S |
| Input Current | 0.2 A |
|---|---|
| Input Voltage | 100 - 240 AC |
| Output Current | 0.6 A |
| Output Voltage (V) | 9V DC |
| Power Source | AC Adapter Included |
| Plug Type | M |
| Center Tip Polarity | Positive |
| Color | Beige |
|---|---|
| Product Length (mm) | 68 |
| Product Width (mm) | 54 |
| Product Height (mm) | 19 |
| Product Weight (g) | 47 |
| TAA Compliant | No |
| Maximum Cable Length (mm) | 121950 |
|---|---|
| Maximum Data Transfer Rate | 1MB/sec |
| OS Compatibility | Windows Vista |
| Supported Serial Protocol | RS-422/485 |
| Interface/Bridge | Serial |
|---|
| Carton Depth (mm) | 347 |
|---|---|
| Carton Height (mm) | 340 |
| Carton Quantity | 20 |
| Carton Weight Gross (g) | 9000 |
| Included in Package |
|
| Package Depth (mm) | 59 |
| Package Height (mm) | 162 |
| Package Width (mm) | 240 |
| Package Quantity | 1 |
| Package Weight (g) | 430.92 |
| Packaging Description | RS-232 to RS485/422 Serial Converter |
| Packaging Description India | RS-232 to RS485/422 Serial Converter |
| Sub-Carton Depth (mm) | 0 |
| Sub-Carton Height (mm) | 0 |
| Sub-Carton Width (mm) | 0 |
| Sub-Carton Weight (g) | 0 |
| Connector 1 | RJ-11 |
|---|---|
| Connector 1 (Quantity) | 1 |
| Connector 2 | DB-25 Parallel / Serial |
| Connector 2 (Quantity) | 1 |
| Connector 3 | Terminal Block (4 Wire) |
| Connector 3 (Quantity) | 1 |
| Amazon Merchandising Manager | Veronica Ye |
|---|---|
| Artwork Due Date | 2014-06-18 |
| Enhanced Gallery Designer | Catherine Almeida |
| en-US Content Approved | Yes |
| Graphic Designer | Shane Arnett |
| Primary Technology | None |
| Product Information Creation Specialist (PICS) | Alex Garcia |
| Product Manager | Natalie Goodale |
| Product Performance Specialist | Aaron Bens |
| Product Photographer | Alejandra Valencia |
| Tech Lead | Brian Linseman |
| Technical Writer | Andrew Richardson |
| Technology Lifecycle | Legacy |