MPEX4S552
4 Port RS232 Mini PCI Express Serial Card w 16650 UART
Add Four RS232 Serial Ports to an Embedded System through a mini PCI Express Slot
MPEX4S552
Add Four RS232 Serial Ports to an Embedded System through a mini PCI Express Slot
| Product Name | 4 Port RS232 Mini PCI Express Serial Card w 16650 UART |
|---|---|
| Product Number | MPEX4S552 |
| UPC | 065030844611 |
| Lifecycle status | End of Life |
| Warranty | Lifetime |
| Taxonomy | Product > Legacy Discontinued |
| Category Level 1 | Computer Cards and Adapters |
| Category Level 2 | Serial Cards, Adapters and Extenders |
| Category Level 3 | Serial Host Adapter Cards |
| Family | No Family |
| Country of Origin Europe & Japan | Taiwan |
| Country of Origin North America | Taiwan |
| Country of Origin History (1) | Taiwan |
| Country of Origin Revision (1) | XXXXXX013X |
| Product Title (Short) | 4 Port Mini PCIe Serial Card w/ 16650 |
|---|---|
| Product Title (Standard) | 4 Port RS232 Mini PCI Express Serial Card w/ 16650 |
| Product Title (Long) | 4 Port RS232 Mini PCI Express Serial Card w/ 16650 UART - TAA |
| Product Title (AMZ) | 4 Port RS232 Mini PCI Express Serial Card w/ 16650 UART (MPEX4S552) |
| Title Ingram (Part 1) | 4 Port RS232 Mini PCI Express Se |
| Title Ingram (Part 2) | rial Card w/ 16650 UART |
| Website Product Headline | Add Four RS232 Serial Ports to an Embedded System through a mini PCI Express Slot |
| Bullet 1 | 256-byte deep FIFO per transmitter and receiver |
| Bullet 2 | In-band software flow control, using programmable Xon/Xoff in both directions |
| Bullet 3 | Automated out-of-band hardware flow control using RTS/CTS |
| Bullet 4 | Compliant with PCI Express base specifications revision 1.1 |
| Bullet 5 | High Performance 16650 UART |
| Bullets (Consolidated) | Serial adapter - Mini PCI Express - RS-232 x 4 |
| Marketing Copy | |
| Applications |
|
| Website Search Keyword |
|
| Required Regulatory Compliance Marks |
|
|---|
| Accessory Products |
|
|---|---|
| Related Products |
|
| Constrained SKU Alternatives (Limited Stock) | PEX4S953 |
| Color | Green |
|---|---|
| Humidity | 5~95% RH |
| Material | Steel |
| Operating Temperature | 0°C to 55°C (32°F to 131°F) |
| Primary Material | Steel |
| Product Length (mm) | 50.95 |
| Product Width (mm) | 10 |
| Product Height (mm) | 30 |
| Product Weight (g) | 150 |
| Storage Temperature | -20°C to 85°C (-4°F to 185°F) |
| TAA Compliant | Yes |
| Data Bits | 5, 6, 7, 8 |
|---|---|
| FIFO | 256 Bytes |
| Flow Control | None, Xon/Xoff, RTS/CTS |
| Max Baud Rate | 921.6 Kbps |
| OS Compatibility |
|
| Parity | None, Odd, Even, Space, Mark |
| Stop Bits | 1, 1.5, 2 |
| Supported Serial Protocol | RS-232 |
| Bus Type | Mini PCI Express |
|---|---|
| Card Type | Embedded |
| Chipset ID | ASIX - MCS9904CV-AA |
| Industry Standards | PCI Express Base Specification, Revision 1.1 |
| Interface/Bridge | Serial |
| IO Card Port Style | Integrated on Card |
| Carton Depth (mm) | 444 |
|---|---|
| Carton Height (mm) | 342 |
| Carton Quantity | 50 |
| Carton Weight Gross (g) | 10722 |
| Included in Package |
|
| Package Depth (mm) | 145 |
| Package Height (mm) | 41 |
| Package Width (mm) | 209 |
| Package Quantity | 1 |
| Package Weight (g) | 196 |
| Packaging Description | 4 Port Mini PCIe Serial Card 16650 UART |
| Packaging Description India | 4 Port Mini PCIe Serial Card 16650 UART |
| Sub-Carton Depth (mm) | 0 |
| Sub-Carton Height (mm) | 0 |
| Sub-Carton Width (mm) | 0 |
| Sub-Carton Weight (g) | 0 |
| Connector 1 | Mini PCI Express x1 |
|---|---|
| Connector 1 (Quantity) | 1 |
| Connector 2 | DB-9 Serial |
| Connector 2 (Quantity) | 4 |
| Amazon Merchandising Manager | Veronica Ye |
|---|---|
| Artwork Due Date | 2014-06-18 |
| Buying Center - AV & Collaboration | No |
| Buying Center - End User Compute | No |
| Buying Center - Networking & Edge | Yes |
| Enhanced Gallery Designer | Catherine Almeida |
| en-US Content Approved | Yes |
| Focus Rank | Level 0 - Not Applicable |
| Graphic Designer | Shane Arnett |
| Launch Markets (concatenated) | AT,AU,BE,CA,CH,DE,DK,ES,EU,FR,IE,IT,NL,NZ,SE,UK,US |
| Primary Technology | None |
| Product Information Creation Specialist (PICS) | Alex Garcia |
| Product Manager | Natalie Goodale |
| Product Performance Specialist | Aaron Bens |
| Product Photographer | Alejandra Valencia |
| Tech Lead | Brian Linseman |
| Technical Writer | Andrew Richardson |
| Technology Lifecycle | None |