PCI4S422DB9
4 Port PCI RS422 RS485 Serial Adapter Card
Add four RS422/485 serial ports to your desktop computer through a PCI expansion slot
PCI4S422DB9
Add four RS422/485 serial ports to your desktop computer through a PCI expansion slot
| Product Name | 4 Port PCI RS422 RS485 Serial Adapter Card |
|---|---|
| Product Number | PCI4S422DB9 |
| UPC | 065030804332 |
| Lifecycle status | Discontinued |
| Warranty | Lifetime |
| Taxonomy | Product > Legacy Discontinued |
| Category Level 1 | Legacy Category |
| Category Level 2 | Legacy Sub-Category |
| Category Level 3 | Legacy Group |
| Country of Origin Europe & Japan | Taiwan |
| Country of Origin North America | Taiwan |
| Product Title (Short) | 4 Port PCI RS422/485 Serial Adapter Card |
|---|---|
| Product Title (Standard) | StarTech.com 4 Port RS-422/RS-485 Serial PCI Adapter Card |
| Product Title (Long) | 4 Port PCI RS422 RS485 Serial Adapter Card |
| Title Ingram (Part 1) | 4 Port PCI RS422 RS485 Serial Ad |
| Title Ingram (Part 2) | apter Card |
| Website Product Headline | Add four RS422/485 serial ports to your desktop computer through a PCI expansion slot |
| Bullet 1 | Easily fits 5 volt and 3.3 volt PCI and PCI-X slots |
| Bullet 2 | Compatible with most major OS platforms including Windows, Linux, UNIX and DOS |
| Bullet 3 | RS-485 configuration supports Automatic Data Direction Control (ADDCTM) |
| Bullet 4 | 32 Byte FIFO minimizes data loss and optimizes host efficiency and data integrity |
| Bullet 5 | Plug & Play support for Windows O/S environments |
| Marketing Copy | |
| Applications |
|
| Special Notes | One IRQ mapping assigned by PCI BIOS |
|---|---|
| System and Cable Requirements | Unused PCI slot |
| Humidity | 5~85% RH |
|---|---|
| Operating Temperature | 0°C to 55°C (32°F to 131°F) |
| Product Length (mm) | 126 |
| Product Height (mm) | 102 |
| Storage Temperature | 0°C to 65°C (32°F to 149°F) |
| TAA Compliant | No |
| Data Bits | 5, 6, 7, 8 |
|---|---|
| FIFO | 32 Bytes |
| Max Baud Rate | 230.4 Kbps |
| OS Compatibility |
|
| Parity | Even, Odd or No-Parity Bit |
| Stop Bits | 1, 1.5, 2 |
| Supported Protocols | Automatic Data Direction Control (ADDC®) |
| Supported Serial Protocol | RS-422/485 |
| Bus Type | PCI / PCI-X (5 / 3.3V) |
|---|---|
| Card Type | Standard Profile |
| Chipset ID | Texas Instruments - TL16C554A |
| Industry Standards | RS422, RS485 |
| Interface/Bridge | Serial |
| IO Card Port Style | Dongle (Included) |
| Carton Depth (mm) | 755 |
|---|---|
| Carton Height (mm) | 240 |
| Carton Quantity | 50 |
| Carton Weight Gross (g) | 5600 |
| Included in Package |
|
| Package Depth (mm) | 56 |
| Package Height (mm) | 150 |
| Package Width (mm) | 220 |
| Package Weight (g) | 440 |
| Packaging Description | 4 Port PCI RS422 RS485 Serial Card w/ Cable |
| Packaging Description India | 4 Port PCI RS422 RS485 Serial Card w/ Cable |
| Sub-Carton Depth (mm) | 0 |
| Sub-Carton Height (mm) | 0 |
| Sub-Carton Width (mm) | 0 |
| Sub-Carton Weight (g) | 0 |
| Connector 1 | PCI / PCI-X |
|---|---|
| Connector 1 (Quantity) | 1 |
| Connector 2 | DB-9 Serial |
| Connector 2 (Quantity) | 4 |
| en-US Content Approved | Yes |
|---|---|
| Product Manager | Rafal Gwozdz |