PEX1394A2V2
2 Port PCI Express 1394a FireWire Card
PCI Express to Firewire Adapter | FireWire 400 | Texas Instruments TSB82AA2
PEX1394A2V2
PCI Express to Firewire Adapter | FireWire 400 | Texas Instruments TSB82AA2
| Product Name | 2 Port PCI Express 1394a FireWire Card |
|---|---|
| Product Number | PEX1394A2V2 |
| UPC | 065030887755 |
| Lifecycle status | End of Life |
| Warranty | Lifetime |
| Taxonomy | Product > Cards & Adapters > USB Cards |
| Category Level 1 | Computer Cards and Adapters |
| Category Level 2 | USB Cards and Extenders |
| Category Level 3 | Firewire Cards |
| Family | Firewire Cards - PCIe |
| Country of Origin Europe & Japan | Taiwan |
| Country of Origin North America | Taiwan |
| Country of Origin History (1) | Taiwan |
| Country of Origin Revision (1) | XXXXXX054X |
| Product Title (Ultra-Short) | 2 Port PCIe FireWire |
|---|---|
| Product Title (Short) | FireWire Card - PCIe FireWire - 2 Port |
| Product Title (Medium) | 2 Port PCI Express FireWire Card - 1394a Firewire -Windows and Mac |
| Product Title (Standard) | 2 Port PCI Express FireWire Card, TI TSB82AA2 Chipset, Plug-and-Play, PCIe 1394a FireWire Adapter (PEX1394A2V2), TAA |
| Product Title (Long) | 2-Port PCI Express FireWire Card - PCIe FireWire 1394a Adapter - TAA |
| Product Title (AMZ) | 2 Port PCI Express FireWire Card - 1394a Firewire - TI TSB82AA2 Chipset - Windows & Mac Compatible , TAA (PEX1394A2V2) |
| Title Ingram (Part 1) | 2 Port PCIe FireWire Card |
| Title Ingram (Part 2) | TI TSB82AA2 Chipset - Windows & Mac |
| Website Product Headline | PCI Express to Firewire Adapter | FireWire 400 | Texas Instruments TSB82AA2 |
| Bullet 1 | Built with a TI 1394 OHCI Compliant Host Controller |
| Bullet 2 | Includes low profile/half-height installation bracket |
| Bullet 3 | Two 6-pin FireWire 400 ports, each with transfer rates up to 400Mbps |
| Bullet 4 | Plug-and-Play compatible |
| Bullet 5 | PCI Express 1.1 and IEEE provisions 1394a-2000 Std, 1394-1995 Std compliant |
| Bullets (Compact) | PCI Express Firewire card lets you add 2 FireWire 400 ports to your desktop PC allowing you to connect IEEE 1394A FireWire devices - The PCIE FireWire adapter supports Windows and macOS 10.10-10.13 and includes full profile and half height brackets |
| Bullets (Consolidated) | The PCI Express Firewire card lets you add 2 FireWire 400 ports to your desktop PC allowing you to connect IEEE 1394A FireWire devices such as digital cameras external hard drives DV camcorders printers - This PCI Express to firewire adapter reduces performance bottlenecks by offering support for data transfer rates up to 400Mbps to each port - For broad compatibility the PCIE firewire adapter supports Windows and macOS 10.10-10.13 and includes full profile and half height installation brackets |
| Marketing Copy | |
| Marketing Copy (No HTML) | |
| Applications |
|
| Website Search Keyword |
|
| Required Regulatory Compliance Marks |
|
|---|
| System and Cable Requirements | Available PCI Express Slot |
|---|
| Accessory Products | 139446MM1 |
|---|---|
| Related Products |
|
| Replacement Product | PEX1394B3 |
| Color | Green |
|---|---|
| Material | Steel |
| Operating Temperature | 0°C to 70°C (32°F to 158°F) |
| Primary Material | Steel |
| Product Length (mm) | 89.000 |
| Product Width (mm) | 68.000 |
| Product Height (mm) | 17.800 |
| Product Weight (g) | 49.000 |
| Storage Temperature | -20°C to 80°C (-4°F to 176°F) |
| TAA Compliant | Yes |
| Maximum Data Transfer Rate | 400 Mbps |
|---|---|
| MTBF (hours) | 102,635 hours |
| OS Compatibility |
|
| USB Type and Rate | FireWire 400 IEEE-1394a (400Mbits) |
| Bus Type | PCI Express |
|---|---|
| Card Type | Standard Profile (LP bracket incl.) |
| Chipset ID | Texas Instruments - TSB82AA2 |
| Interface/Bridge | FireWire 400 (1394a) |
| IO Card Port Style | Integrated on Card |
| Carton Depth (mm) | 360 |
|---|---|
| Carton Height (mm) | 312 |
| Carton Quantity | 75 |
| Carton Weight Gross (g) | 9950 |
| Included in Package |
|
| Package Depth (mm) | 175 |
| Package Height (mm) | 32 |
| Package Width (mm) | 144 |
| Package Quantity | 1 |
| Package Weight (g) | 114 |
| Packaging Description | 2 Port PCI Express 1394a FireWire Card |
| Packaging Description India | 2 Port PCI Express 1394a FireWire Card |
| Sub-Carton Depth (mm) | 0 |
| Sub-Carton Height (mm) | 0 |
| Sub-Carton Width (mm) | 0 |
| Sub-Carton Weight (g) | 0 |
| Connector 1 | PCI Express x1 |
|---|---|
| Connector 1 (Quantity) | 1 |
| Connector 2 | FireWire 400 (6-Pin, 400Mbps, Bus Power) |
| Connector 2 (Quantity) | 2 |
| Amazon Merchandising Manager | Veronica Ye |
|---|---|
| Artwork Due Date | 2019-10-03 |
| Buying Center - AV & Collaboration | No |
| Buying Center - End User Compute | No |
| Buying Center - Networking & Edge | Yes |
| Digital Content Due Date | 2019-10-17 |
| Enhanced Gallery Designer | Catherine Almeida |
| en-US Content Approved | Yes |
| Focus Rank | Level 0 - Not Applicable |
| Graphic Designer | Shane Arnett |
| ID Label Silkscreened or a Label | Silkscreened label - requires dieline showing location |
| Launch Markets (concatenated) | AT,AU,BE,CA,CH,CL,CO,DE,DK,ES,EU,FI,FR,HK,IE,IN,IT,JP,MX,NL,NZ,PE,SE,SG,UK,US |
| Primary Technology | None |
| Priority New Product | N/A |
| Product Development Specialist | Scott Dunlop |
| Product Information Creation Specialist (PICS) | Alex Garcia |
| Product Manager | Natalie Goodale |
| Product Performance Specialist | Aaron Bens |
| Product Photographer | Alejandra Valencia |
| Target Development Completion Date | 2019-09-17 |
| Target Production Release | 2019-10-03 |
| Tech Lead | Brian Linseman |
| Technical Writer | Alex Garcia |
| Technology Lifecycle | None |