POEINJ100
10/100 PoE Injector - Power over Ethernet
Power your individual PoE-capable devices with this multi-voltage injector
POEINJ100
Power your individual PoE-capable devices with this multi-voltage injector
| Product Name | 10/100 PoE Injector - Power over Ethernet |
|---|---|
| Product Number | POEINJ100 |
| UPC | 065030841801 |
| Lifecycle status | Discontinued |
| Warranty | 2 Years |
| Taxonomy | Product > Legacy Discontinued |
| Category Level 1 | Networking |
| Category Level 2 | POE Injectors and Extenders |
| Category Level 3 | POE Injectors |
| Country of Origin Europe & Japan | Taiwan |
| Country of Origin North America | Taiwan |
| Product Title (Short) | 10/100 PoE Power over Ethernet Injector |
|---|---|
| Product Title (Standard) | 10/100 PoE Power over Ethernet Injector 48V/30W |
| Product Title (Long) | 10/100 PoE Power over Ethernet Injector 48V/30W |
| Product Title (AMZ) | 10/100 PoE Power over Ethernet Injector 48V/30W (POEINJ100) |
| Title Ingram (Part 1) | 10/100 PoE Power over Ethernet I |
| Title Ingram (Part 2) | njector 48V/30W |
| Website Product Headline | Power your individual PoE-capable devices with this multi-voltage injector |
| Bullet 1 | Steel enclosure for durability in harsh environments |
| Bullet 2 | Uses existing/standard Cat5, 5e, 6, or better cabling |
| Bullet 3 | 48V/DC at Full 30W Output Supported |
| Bullet 4 | 1 Ethernet Input(data only) port compliant with IEEE 802.3 10BaseT, IEEE 802.3u 100BaseTX |
| Bullet 5 | 1 PoE/PSE(Power + Data) output ports compliant with IEEE 802.3af PoE and IEEE 802.3at PoE |
| Marketing Copy | |
| Applications |
|
| Website Search Keyword |
|
| Patents and Licenses | |
|---|---|
| Required Regulatory Compliance Marks | FCC - EMC/EMI - United States - FCC Part 15 Class B Digital Device Interference |
| Accessory Products |
|
|---|---|
| Related Products | POEKIT100 |
| Input Current | 0.8 |
|---|---|
| Input Voltage | 110V-240V AC |
| Output Current | 0.88A |
| Output Voltage (V) | 48 DC |
| Power Consumption (In Watts) | 35W Max |
| Power Source | AC Adapter Included |
| Color | Silver |
|---|---|
| Humidity | 10~90% RH (non-condensing) |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Product Length (mm) | 102 |
| Product Width (mm) | 75 |
| Product Height (mm) | 23 |
| Product Weight (g) | 192 |
| Storage Temperature | -20°C to 85°C (-4°F to 185°F) |
| TAA Compliant | No |
| General Specifications | Power Output: 48V/DC at Full 30W Output Supported |
|---|---|
| Maximum Data Transfer Rate | 100Mbps |
| Industry Standards | |
|---|---|
| LED Indicators |
|
| Carton Depth (mm) | 340 |
|---|---|
| Carton Height (mm) | 360 |
| Carton Quantity | 30 |
| Carton Weight Gross (g) | 13300 |
| Included in Package |
|
| Package Depth (mm) | 130 |
| Package Height (mm) | 65 |
| Package Width (mm) | 160 |
| Package Quantity | 1 |
| Package Weight (g) | 420 |
| Packaging Description | 10/100 PoE Power over Ethernet Injector |
| Packaging Description India | 10/100 PoE Power over Ethernet Injector |
| Sub-Carton Depth (mm) | 0 |
| Sub-Carton Height (mm) | 0 |
| Sub-Carton Width (mm) | 0 |
| Sub-Carton Weight (g) | 0 |
| Connector 1 | RJ-45 |
|---|---|
| Connector 1 (Quantity) | 2 |
| Amazon Merchandising Manager | Kathleen Marshall |
|---|---|
| Artwork Due Date | 2014-06-18 |
| Enhanced Gallery Designer | Catherine Almeida |
| en-US Content Approved | Yes |
| Graphic Designer | Shane Arnett |
| Launch Markets (concatenated) | CA,US |
| Primary Technology | None |
| Product Development Specialist | Ray Aoki |
| Product Information Creation Specialist (PICS) | Alex Garcia |
| Product Manager | Rob Fleck |
| Product Performance Specialist | Ray Aoki |
| Product Photographer | Alejandra Valencia |
| Tech Lead | Stefan Tirolese |
| Technical Writer | Andrew Richardson |
| Technology Lifecycle | Legacy |