RK4242BKNS
42U 42" Deep Rack Enclosure - No Sides
Store servers, network and telecommunications equipment securely in this 42U steel-mesh rack
RK4242BKNS
Store servers, network and telecommunications equipment securely in this 42U steel-mesh rack
| Product Name | 42U 42" Deep Rack Enclosure - No Sides |
|---|---|
| Product Number | RK4242BKNS |
| UPC | 065030816021 |
| Lifecycle status | Discontinued |
| Warranty | Lifetime |
| Taxonomy | Product > Legacy Discontinued |
| Category Level 1 | Legacy Category |
| Category Level 2 | Legacy Sub-Category |
| Category Level 3 | Legacy Group |
| Country of Origin Europe & Japan | China |
| Country of Origin North America | China |
| Product Title (Short) | 42U 42in Server Rack Cabinet (no Sides) |
|---|---|
| Product Title (Standard) | StarTech.com Server Rack Cabinet Without Sides |
| Product Title (Long) | 42U 42in Server Rack Cabinet (no Sides) |
| Title Ingram (Part 1) | 42U 42in Server Rack Cabinet (no |
| Title Ingram (Part 2) | Sides) |
| Website Product Headline | Store servers, network and telecommunications equipment securely in this 42U steel-mesh rack |
| Bullet 1 | Split rear door minimizes the required access space behind the cabinet |
| Bullet 2 | Extra deep 42" enclosure accommodates all full size rackmount equipment |
| Bullet 3 | Front and rear doors are easily removable and can be reversed |
| Bullet 4 | Includes integrated cable management system |
| Bullet 5 | Lockable front and rear doors |
| Marketing Copy | |
| Applications |
|
| Website Search Keyword |
|
| Accessory Products |
|
|---|
| Color | Black |
|---|---|
| Depth Capacity (Filter) | Greater Than 24 in. (610mm) |
| Height with Casters (mm) | 1998 |
| Internal Depth (mm) | 863.6 |
| Internal Width (mm) | 465 |
| Product Length (mm) | 1070 |
| Product Width (mm) | 605 |
| Product Height (mm) | 1968 |
| Product Weight (g) | 100000 |
| TAA Compliant | No |
| Rack Weight Capacity Range | 1500-2500lbs (680-1134kg) |
|---|---|
| Weight Capacity for Racks (Stationary) (g) | 1000000 |
| Back Door Construction | Steel Mesh |
|---|---|
| Fans Included? Yes/No | No |
| Frame Type | Enclosed Cabinet |
| Front Door Construction | Steel Mesh |
| Front Door Key Lock | Yes |
| Industry Standards | EIA RS310-D |
| Rack U Height Ranges | 36-45U |
| U Height | 42U |
| Wallmountable | No |
| Carton Depth (mm) | 660 |
|---|---|
| Carton Height (mm) | 2020 |
| Carton Quantity | 1 |
| Carton Weight Gross (g) | 112200 |
| Included in Package |
|
| Package Depth (mm) | 660 |
| Package Height (mm) | 2020 |
| Package Width (mm) | 1125 |
| Package Weight (g) | 111000 |
| Packaging Description | 42U 42in Depth Server Cabinet - No Side Panels |
| Packaging Description India | 42U 42in Depth Server Cabinet - No Side Panels |
| Rack Flatpack | No |
| Sub-Carton Depth (mm) | 0 |
| Sub-Carton Height (mm) | 0 |
| Sub-Carton Width (mm) | 0 |
| Sub-Carton Weight (g) | 0 |
| en-US Content Approved | Yes |
|---|---|
| Product Manager | Daryl Hunt |