RKCONS17HDGB
Rackmount LCD Console 1920x1080 DVI-USB
Control server equipment from a centralized, Full HD KVM console
RKCONS17HDGB
Control server equipment from a centralized, Full HD KVM console
| Product Name | Rackmount LCD Console 1920x1080 DVI-USB |
|---|---|
| Product Number | RKCONS17HDGB |
| UPC | 065030854535 |
| Lifecycle status | Discontinued |
| Warranty | 2 Years |
| Taxonomy | Product > Legacy Discontinued |
| Category Level 1 | KVM Switches |
| Category Level 2 | Enterprise KVMs |
| Category Level 3 | Single Port LCD Consoles |
| Country of Origin Europe & Japan | Taiwan |
| Country of Origin North America | Taiwan |
| Country of Origin History (1) | Taiwan |
| Country of Origin Revision (1) | XXXXXX009X |
| Product Title (Ultra-Short) | 17" HD Rack Console |
|---|---|
| Product Title (Short) | 1U 17" 1080p LCD Rack Console w/ USB Hub |
| Product Title (Medium) | 1U 17" HD 1080p Rackmount LCD Console with Front USB Hub |
| Product Title (Standard) | 1U 17" HD 1080p Rackmount LCD Console with Front USB Hub |
| Product Title (Long) | 1U 17" HD 1080p Rackmount LCD Console with Front USB Hub |
| Product Title (AMZ) | 1U 17" HD 1080p Rackmount LCD Console with Front USB Hub - LCD Rack Console - Rack mount LCD Console - 1080p KVM Console (RKCONS17HDGB) |
| Title Ingram (Part 1) | 1U 17in 1920x1080 Widescreeen |
| Title Ingram (Part 2) | HD LCD Rack Console w/ USB Hub |
| Website Product Headline | Control server equipment from a centralized, Full HD KVM console |
| Bullet 1 | Supports HD resolutions up to 1920x1080 |
| Bullet 2 | Durable 1U rack mountable design |
| Bullet 3 | LED Backlight; reduced power consumption |
| Bullet 4 | 2 front USB Hub ports |
| Bullet 5 | On Screen Display (OSD) control and LED indicators for easy monitoring |
| Bullets (Consolidated) | Control server equipment from a centralized, Full HD KVM console - 1U 17" HD 1080p Rackmount LCD Console with Front USB Hub - LCD Rack Console - Rack mount LCD Console - 1080p KVM Console - Widescreen HD KVM Console |
| Marketing Copy | |
| Applications |
|
| Required Regulatory Compliance Marks |
|
|---|
| Special Notes | This rack mount console supports DVI-D (digital) signaling only. Using DVI-D cabling across all connections is recommended for best results. Please contact technical support if you require and further assistance identifying the proper cables. |
|---|
| Accessory Products |
|
|---|---|
| Related Products |
|
| Input Current | 1.7 A |
|---|---|
| Input Voltage | 100 - 240 AC |
| Output Current | 1.7 A |
| Output Voltage (V) | 12V DC |
| Power Consumption (In Watts) | 23.35 |
| Power Source | AC Adapter Included |
| Center Tip Polarity | Positive |
| Color | Black |
|---|---|
| Humidity | 10~90% RH |
| Material | Heavy Duty Steel |
| Maximum Mounting Depth (mm) | 1000 |
| Minimum Mounting Depth (mm) | 504 |
| Operating Temperature | 0°C to 50°C (32°F to 122°F) |
| Product Length (mm) | 470.000 |
| Product Width (mm) | 435.000 |
| Product Height (mm) | 44.000 |
| Product Weight (g) | 9285.000 |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
| TAA Compliant | Yes |
| KVM IP Control | No |
|---|---|
| Maximum Number of Users | 1 |
| MTBF (hours) | 50, 000 Hrs |
| On-Screen Display | Yes |
| OS Compatibility | OS Independent |
| Supported Resolutions | Up to 1920 x 1080 |
| Aspect Ratio | 16:9 |
|---|---|
| Audio | No |
| Cables Included | Yes |
| Cascadable | Yes |
| Display Size | 17" |
| Front Door Key Lock | Yes |
| Number of KVM Ports | 1 |
| Number of Monitors Supported | 1 |
| PC Video Type | DVI+VGA |
| Rack-Mountable | Yes |
| Supported Platforms | USB and PS/2 |
| U Height | 1U |
| Carton Depth (mm) | 560 |
|---|---|
| Carton Height (mm) | 195 |
| Carton Quantity | 1 |
| Carton Weight Gross (g) | 16914 |
| Included in Package |
|
| Package Depth (mm) | 560 |
| Package Height (mm) | 195 |
| Package Width (mm) | 770 |
| Package Quantity | 1 |
| Package Weight (g) | 16914 |
| Packaging Description | 1U 17in 1080p LCD Rack Console w/ Front USB Hub |
| Packaging Description India | 1U 17in 1080p LCD Rack Console w/ Front USB Hub |
| Sub-Carton Depth (mm) | 0 |
| Sub-Carton Height (mm) | 0 |
| Sub-Carton Width (mm) | 0 |
| Sub-Carton Weight (g) | 0 |
| Connector 1 | USB-A (480Mbps, 2.5W) |
|---|---|
| Connector 1 (Quantity) | 2 |
| Connector 2 | PS/2 |
| Connector 2 (Quantity) | 2 |
| Connector 3 | VGA |
| Connector 3 (Quantity) | 1 |
| Connector 4 | DVI-I Dual-Link (29-Pin) |
| Connector 4 (Quantity) | 1 |
| Connector 5 | USB-A (480Mbps, 2.5W) |
| Connector 5 (Quantity) | 2 |
| Amazon Merchandising Manager | Kathleen Marshall |
|---|---|
| Artwork Due Date | 2013-10-07 |
| Enhanced Gallery Designer | Catherine Almeida |
| en-US Content Approved | Yes |
| Graphic Designer | Shane Arnett |
| Launch Markets (concatenated) | UK |
| Primary Technology | None |
| Product Development Specialist | Scott Dunlop |
| Product Information Creation Specialist (PICS) | Dan Dagenais |
| Product Manager | Rob Fleck |
| Product Performance Specialist | Ray Aoki |
| Product Photographer | Alejandra Valencia |
| Tech Lead | Stefan Tirolese |
| Technical Writer | Andrew Richardson |
| Technology Lifecycle | Legacy |
| Vending Machine | Not Compatible with Vending Machine |