SPDIF2AA
Digital Toslink Coax to Analog Audio Converter
Convert a Digital Coax or Toslink Signal to Stereo RCA Audio
SPDIF2AA
Convert a Digital Coax or Toslink Signal to Stereo RCA Audio
| Product Name | Digital Toslink Coax to Analog Audio Converter |
|---|---|
| Product Number | SPDIF2AA |
| UPC | 065030832304 |
| Lifecycle status | Active |
| Warranty | 2 Years |
| Taxonomy | Product > Other > Audio Cards & Adapters |
| Category Level 1 | Video Display Connectivity |
| Category Level 2 | AV Converters and Scalers |
| Category Level 3 | Audio Converters |
| Family | No Family |
| Country of Origin Europe & Japan | China |
| Country of Origin North America | Vietnam |
| Country of Origin History (1) | China |
| Country of Origin Revision (1) | XXXXXX012X |
| Country of Origin History (2) | Vietnam |
| Country of Origin Revision (2) | XXXXXX190X |
| Product Title (Short) | Digi Coax/Toslink to RCA Audio Converter |
|---|---|
| Product Title (Medium) | x |
| Product Title (Standard) | SPDIF Digital Coaxial or Toslink Optical to Stereo RCA Audio Converter |
| Product Title (Long) | SPDIF Digital Coaxial or Toslink Optical to Stereo RCA Audio Converter |
| Product Title (AMZ) | SPDIF Digital Coaxial or Toslink Optical to Stereo RCA Audio Converter - Digital Audio Adapter (SPDIF2AA) |
| Title Ingram (Part 1) | SPDIF Digital Coax / Toslink |
| Title Ingram (Part 2) | Optical to RCA Audio Converter |
| Website Product Headline | Convert a Digital Coax or Toslink Signal to Stereo RCA Audio |
| Bullet 1 | Compact form factor |
| Bullet 2 | Easy to install and use |
| Bullet 3 | Accepts Digital Coax or Toslink digital audio input |
| Bullet 4 | Outputs analog L/R RCA stereo analog audio |
| Bullet 5 | 24-bit S/PDIF incoming bit stream |
| Bullets (Consolidated) | Convert a Digital Coax or Toslink Signal to Stereo RCA Audio – SPDIF Coax to Optical Converter – SPDIF Coax to Toslink - Digital Coax to Toslink Converter – Digital Coax to Optical – SPDIF to RCA – Toslink/Optical SPDIF to RCA Audio Converter |
| Marketing Copy | |
| Applications |
|
| Website Search Keyword |
|
| Required Regulatory Compliance Marks |
|
|---|
| Accessory Products |
|
|---|---|
| Related Products |
|
| Input Current | 0.4 A |
|---|---|
| Input Voltage | 100 - 240 AC |
| Output Current | 2.0 A |
| Output Voltage (V) | 5 DC |
| Power Consumption (In Watts) | 10 |
| Power Source | AC Adapter Included |
| Plug Type | N |
| Center Tip Polarity | Positive |
| Color | Black |
|---|---|
| Humidity | 10~85 % RH Non-Condensing |
| Material | Steel |
| Operating Temperature | 0°C to 70°C (32°F to 158°F) |
| Primary Material | Steel |
| Product Length (mm) | 52.000 |
| Product Width (mm) | 42.000 |
| Product Height (mm) | 25.4 |
| Product Weight (g) | 70 |
| Storage Temperature | -10°C to 80°C (14°F to 176°F) |
| TAA Compliant | No |
| AV Input |
|
|---|---|
| AV Output | RCA Audio |
| Carton Depth (mm) | 405 |
|---|---|
| Carton Height (mm) | 320 |
| Carton Quantity | 36 |
| Carton Weight Gross (g) | 11250 |
| Included in Package |
|
| Package Depth (mm) | 175 |
| Package Height (mm) | 41 |
| Package Width (mm) | 143.5 |
| Package Quantity | 1 |
| Package Weight (g) | 286 |
| Packaging Description | SPDIF to Stereo RCA Audio Converter |
| Packaging Description India | SPDIF to Stereo RCA Audio Converter |
| Sub-Carton Depth (mm) | 0 |
| Sub-Carton Height (mm) | 0 |
| Sub-Carton Width (mm) | 0 |
| Sub-Carton Weight (g) | 0 |
| Connector 1 | TOSLINK (Optical S/PDIF) |
|---|---|
| Connector 1 (Quantity) | 1 |
| Connector 2 | RCA (S/PDIF Coaxial Audio) |
| Connector 2 (Quantity) | 1 |
| Connector 3 | RCA (Stereo Audio) |
| Connector 3 (Quantity) | 1 |
| Amazon Merchandising Manager | Kathleen Marshall |
|---|---|
| Artwork Due Date | 2014-06-18 |
| Buying Center - AV & Collaboration | Yes |
| Buying Center - Data Center | No |
| Buying Center - End User Compute | No |
| Buying Center - Networking & Edge | No |
| Enhanced Gallery Designer | Rob Selenis |
| en-US Content Approved | Yes |
| Focus Rank | Level 0 - Not Applicable |
| Graphic Designer | Shane Arnett |
| Launch Markets (concatenated) | AT,AU,BE,CA,CH,CL,DE,DK,ES,EU,FR,IE,IT,JP,MX,NL,NZ,SE,UK,US |
| Primary Technology | None |
| Product Development Specialist | Otto Gutierrez |
| Product Information Creation Specialist (PICS) | Dan Dagenais |
| Product Manager | Rob Fleck |
| Product Performance Specialist | Ray Aoki |
| Product Photographer | Alejandra Valencia |
| Tech Lead | Justin Weaver |
| Technical Writer | Andrew Richardson |
| Technology Lifecycle | None |