USB2EXT4P15M
15m USB 2 0 Active Cable with 4 Port Hub
Connect 4 USB 2.0 devices up to 15-meters away from your computer
USB2EXT4P15M
Connect 4 USB 2.0 devices up to 15-meters away from your computer
| Product Name | 15m USB 2 0 Active Cable with 4 Port Hub |
|---|---|
| Product Number | USB2EXT4P15M |
| UPC | 065030858151 |
| Lifecycle status | Active |
| Warranty | 2 Years |
| Taxonomy | Product > Cables > USB & Thunderbolt Cables |
| Category Level 1 | USB and Thunderbolt Cables |
| Category Level 2 | USB-A Cables |
| Category Level 3 | USB-A Extension Cables - USB 2.0 Active |
| Family | USB Extension Cables |
| Country of Origin Europe & Japan | Taiwan |
| Country of Origin North America | Taiwan |
| Product Title (Ultra-Short) | 15m USB 4 port Hub |
|---|---|
| Product Title (Short) | 15m USB 2.0 Active Cable with 4 Port Hub |
| Product Title (Medium) | 15m USB 2.0 Active Cable with 4 Port Hub |
| Product Title (Standard) | 15m USB 2.0 Active Cable with 4 Port Hub, TAA |
| Product Title (Long) | 15m USB 2.0 Active Cable with 4 Port Hub - TAA |
| Product Title (AMZ) | 15m USB 2.0 Active Cable with 4 Port Hub - Long USB Cable with 4 port USB Hub - USB A (M) to 4x USB A (F) - 15m, 50 ft Black , TAA (USB2EXT4P15M) |
| Title Ingram (Part 1) | 15m Long USB Cable - Active |
| Title Ingram (Part 2) | with 4 port USB Hub - 50 ft |
| Website Product Headline | Connect 4 USB 2.0 devices up to 15-meters away from your computer |
| Bullet 1 | High Speed USB 2.0 compliant, with supported data transfer rates up to 480 Mbps |
| Bullet 2 | Backward compatible with USB 1.1/1.0 devices |
| Bullet 3 | Includes a 2A external power adapter |
| Bullet 4 | Overcurrent detection and protection for all 4 ports |
| Bullet 5 | Plug and Play and Hot Swap compatible |
| Bullets (Consolidated) | Connect 4 USB 2.0 devices up to 15-meters away from your computer - 4 Port USB Hub - 50 foot USB Cable - 50 ft Long USB Cable - Maximum USB Cable Length - USB Active Cable - USB Extension Cable - 15m USB 2.0 Active Cable with 4 Port USB Hub - 50ft - Includes a 2A external power adapter - No USB signal loss even at a distance of up to 50 feet |
| Marketing Copy | |
| Applications |
|
| Website Search Keyword |
|
| Required Regulatory Compliance Marks |
|
|---|
| Accessory Products | SVA5H2NEUA |
|---|
| Input Current | 0.5 A |
|---|---|
| Input Voltage | 100 - 240 AC |
| Output Current | 2A |
| Output Voltage (V) | 5 DC |
| Power Consumption (In Watts) | 10 |
| Power Source | AC Adapter Included |
| Plug Type | H |
| Center Tip Polarity | Positive |
| Cable Length (mm) | 15000 |
|---|---|
| Color | Black |
| Humidity | 30-75% Room Humidity |
| Operating Temperature | 0°C - 70°C (32°F - 158°F) |
| Primary Material | Plastic |
| Product Length (mm) | 15000.000 |
| Product Width (mm) | 55.000 |
| Product Height (mm) | 35.000 |
| Product Weight (g) | 638.000 |
| Storage Temperature | -25°C - 85°C (13°F - 185°F) |
| TAA Compliant | Yes |
| Wire Gauge | 24 AWG |
| OS Compatibility | OS Independent |
|---|
| Cable Jacket Material | PVC - Polyvinyl Chloride |
|---|---|
| Cable Shield Material | Aluminum-Mylar Foil with Braid |
| Connector Plating | Nickel |
| Connectors Combo | USB-A to USB-A |
| Host or Charger Connector | USB-A |
| Peripheral Connector | USB-A |
| Carton Depth (mm) | 354 |
|---|---|
| Carton Height (mm) | 244 |
| Carton Quantity | 11 |
| Carton Weight Gross (g) | 10740 |
| Included in Package |
|
| Package Depth (mm) | 214 |
| Package Height (mm) | 61 |
| Package Width (mm) | 228 |
| Package Quantity | 1 |
| Package Weight (g) | 904 |
| Packaging Description | USB 2.0 Active Cable with 4 Port Hub |
| Packaging Description India | USB 2.0 Active Cable with 4 Port Hub |
| Sub-Carton Depth (mm) | 0 |
| Sub-Carton Height (mm) | 0 |
| Sub-Carton Width (mm) | 0 |
| Sub-Carton Weight (g) | 0 |
| Connector 1 | USB-A (480Mbps, 2.5W) |
|---|---|
| Connector 1 (Quantity) | 1 |
| Connector 2 | USB-A (480Mbps, 2.5W) |
| Connector 2 (Quantity) | 4 |
| Amazon Merchandising Manager | Veronica Ye |
|---|---|
| Artwork Due Date | 2014-06-06 |
| Buying Center - AV & Collaboration | No |
| Buying Center - Data Center | No |
| Buying Center - End User Compute | Yes |
| Buying Center - Networking & Edge | Yes |
| Enhanced Gallery Designer | Catherine Almeida |
| en-US Content Approved | Yes |
| Focus Rank | Level 0 - Not Applicable |
| Graphic Designer | Shane Arnett |
| Launch Markets (concatenated) | AT,BE,CA,CH,DE,DK,ES,EU,FR,IE,IT,JP,NL,SE,UK,US |
| Primary Technology | None |
| Product Development Specialist | Pierre Wheeler |
| Product Information Creation Specialist (PICS) | Brian Chan |
| Product Manager | Tim North |
| Product Performance Specialist | Aaron Bens |
| Product Photographer | Caleigh Le Grand |
| Tech Lead | Justin Weaver |
| Technical Writer | Brian Chan |
| Technology Lifecycle | Mainstream |