| Xref Array | - Springdale Id: 051622-6910
- Sap4 MM: 10000051622
|
|---|
| Catalog Search Sap 4 ID | 10000051622 |
|---|
| Product Type | EA |
|---|
| Brand Name | TYSON |
|---|
| Material Business Unit | RVAP MBU |
|---|
| Retail eCommerce Product Title | Tyson Frozen Honey Battered Breast Tenders, 19.5 oz |
|---|
| Retail eCommerce Marketing Message | Savor the sweetness of our Tyson Frozen Honey Battered Breast Tenders. Made with white meat chicken, our honey-battered tenders are easy to make and a great snack or side dish. With no added hormones or steroids*, our Tyson, shaped chicken breast pattie fritters with rib meat and a sweet honey batter come fully cooked and frozen, ready for you to heat and eat. Enjoy our battered chicken breast on its own or with your favorite dips. Just heat our honey-battered chicken breast tenders in an oven or microwave according to the instructions on the pack for warm and crispy honey chicken with 0g of trans fat per serving and a sweet honey taste. *Federal regulations prohibit the use of added hormones or steroids in chicken |
|---|
| Retail eCommerce Why Buys | - One 19.5 oz bag of Tyson Frozen Honey Battered Breast Tenders
- Made with white meat chicken
- 11g of protein per serving
- Prepare in an oven or microwave
- No added hormones or steroids**
- 0g trans fat per serving
- Enjoy on its own or with your favorite dipping sauce
- Fully cooked battered tender shaped chicken breast pattie fritters with rib meat
|
|---|
| Catalog Serving Suggestion | Coming Soon! |
|---|
| GTIN # | 00023700055408 |
|---|
| UPC-10 | 2370005540 |
|---|
| Qty of Next Level Item(s) | 1 |
|---|
| Catalog Dimenson Property | 4 IN X 9.5 IN X 9 IN |
|---|
| Catalog Gross Weight | 19.97549 OZ |
|---|
| Catalog Net Weight | 19.5 OZ |
|---|
| Catalog HI | 7 |
|---|
| Catalog Ti | 13 |
|---|
| Sap4 Mm - id | 10000051622 |
|---|