| Xref Array | - Springdale Id: 063854-0928
- Sap4 MM: 10000063854
|
|---|
| Catalog Search Sap 4 ID | 10000063854 |
|---|
| Product Type | EA |
|---|
| Brand Name | TYSON |
|---|
| Material Business Unit | SAND FS/LD/PL MBU |
|---|
| Retail eCommerce Product Title | Tyson Frozen Spicy Chicken Breast Sandwich, 24 oz, 4 ct |
|---|
| Retail eCommerce Marketing Message | Our seasoned, breaded, all-natural* white-meat chicken and artisan bun will give you restaurant-quality taste from the comfort of your own home in minutes. That’s Instant Craveification, and it’s deliciously spicy. Each spicy, breaded chicken sandwich comes on an artisan bun and contains 24 grams of protein and 0 grams of trans fat per serving. Ready in minutes, simply cook and serve our spicy chicken breast sandwiches with your favorite sides for a quick and delicious meal or snack everyone in your family will enjoy. Each 24 oz box contains 4 individually wrapped sandwiches. Find it in the frozen snacks section. More to Love, Tyson. *Minimally processed, no artificial ingredients. |
|---|
| Retail eCommerce Why Buys | - One box of 4 individually wrapped Tyson Spicy Chicken Breast Sandwiches
- Made with all natural* white meat chicken
- Each spicy, breaded chicken sandwich comes on an artisan bun
- Made with no added hormones or steroids
- Contains 24 g of protein per serving
- Ideal for snacking, lunch or dinner
- Easy to prepare in the microwave, oven or air fryer
- Keep frozen until ready to eat
|
|---|
| Catalog Serving Suggestion | Coming Soon! |
|---|
| GTIN # | 00023700055859 |
|---|
| UPC-10 | 2370005585 |
|---|
| Qty of Next Level Item(s) | 1 |
|---|
| Catalog Dimenson Property | 2.75 IN X 9 IN X 8.312 IN |
|---|
| Catalog Gross Weight | 27.3259 OZ |
|---|
| Catalog Net Weight | 24 OZ |
|---|
| Catalog HI | 4 |
|---|
| Catalog Ti | 13 |
|---|
| Sap4 Mm - id | 10000063854 |
|---|