| Xref Array | - Springdale Id: 068895-0928
- Sap4 MM: 10000068895
|
|---|
| Catalog Search Sap 4 ID | 10000068895 |
|---|
| Product Type | EA |
|---|
| Brand Name | TYSON |
|---|
| Material Business Unit | SAND FS/LD/PL MBU |
|---|
| Retail eCommerce Product Title | Tyson Frozen Original Chicken Breast Sandwich, 8 ct. |
|---|
| Retail eCommerce Marketing Message | Our breaded, all-natural* white-meat chicken will give you restaurant-quality taste from the comfort of your own home in minutes. That’s Instant Craveification, and it’s delicious. Each breaded chicken sandwich comes on bun and contains 25 grams of protein and has no added hormones or steroids**. Ready in minutes, simply cook and serve our chicken breast sandwiches with your favorite sides for a quick and delicious meal or snack everyone in your family will enjoy. Each box contains 8 individually wrapped sandwiches. Find it in the frozen snacks section.*Minimally processed, no artificial ingredients. **Federal regulations prohibit the use of added hormones or steroids in chicken |
|---|
| Retail eCommerce Why Buys | - One box of 8 individually wrapped Tyson Original Chicken Breast Sandwiches
- 25 grams of protein per serving
- Made with all natural* white meat chicken
- No added hormones or steroids**
- Easy to prepare in the microwave, oven or air fryer
- Ideal for snacking, lunch or dinner
- Keep frozen until ready to eat
|
|---|
| Catalog Serving Suggestion | Coming Soon! |
|---|
| GTIN # | 00023700061324 |
|---|
| UPC-10 | 2370006132 |
|---|
| Qty of Next Level Item(s) | 1 |
|---|
| Catalog Dimenson Property | 4.875 IN X 9.3125 IN X 10.125 IN |
|---|
| Catalog Gross Weight | 56.13115 OZ |
|---|
| Catalog Net Weight | 50 OZ |
|---|
| Catalog HI | 4 |
|---|
| Catalog Ti | 6 |
|---|
| Sap4 Mm - id | 10000068895 |
|---|