4125-26733
Aria Light Brown Marbled Tile Wallpaper
Residential Wallpaper
4125-26733
Residential Wallpaper
| Sku Status | Active |
|---|---|
| Product Name | Aria Light Brown Marbled Tile Wallpaper |
| SKU | 4125-26733 |
| Parent | DL26733 |
| UOM | BLT |
| Company Segment | Wallpaper |
| Product Type | Residential Wallpaper |
| Product Sub Type | Sidewalls |
| Parent Brand | Brewster Home Fashions |
| Brand | Advantage |
| Sub/License Brand | Advantage |
| Book/Collection # | 4125 |
| Book/Collection Name | Fusion |
| Master Group | Wallpaper |
| Exclusive | No |
| Carryover | No |
| Page # | 12 |
| Bundle | No |
| Digital | No |
| Overstock | No |
| Barcode | 5011419267330 |
| Country of Origin | Great Britain |
| HTS Code | 4814.20.0000 |
| Prop65 | No |
| Price Case Pack Qty | 12 |
| Description + Bullets | Add natural warmth and dimension to your walls with this stone wallpaper. Each light brown block features a marbling of darker brown, copper, and metallic gold, raised inks mimicking the authentic feel of stone. Aria is an unpasted, non woven wallpaper. Unpasted non woven material; 10.4-in repeat, drop match; Washable and strippable; 20.5-in by 33-ft long roll; Covers about 56.4 square feet |
| Descriptive Name | Marbled Tile |
|---|---|
| Detailed Name | Advantage Aria Light Brown Marbled Tile Wallpaper, 20.5-in by 33-ft |
| Marketing Pattern | Stone |
| Marketing Style | Feature Wall |
| Marketing Theme | Graphics |
| Marketing Material | Non Woven |
| Dynamic Description | Add natural warmth and dimension to your walls with this stone wallpaper. Each light brown block features a marbling of darker brown, copper, and metallic gold, raised inks mimicking the authentic feel of stone. Aria is an unpasted, non woven wallpaper. |
| Bullet Point 1 | Unpasted non woven material |
| Bullet Point 2 | 10.4-in repeat, drop match |
| Bullet Point 3 | Washable and strippable |
| Bullet Point 4 | 20.5-in by 33-ft long roll |
| Bullet Point 5 | Covers about 56.4 square feet |
| All Bullets |
|
| SEO Keywords | Aria Light Brown Marbled Tile Wallpaper, Wallpaper, Advantage Wallpaper, Wallpaper, Graphics Wallpaper, Stone Wallpaper, Feature Wall Wallpaper, Non Woven Wallpaper, Unpasted Wallpaper |
| SEO URL | https://brewsterwallcovering.com/4125-26733-aria-light-brown-marbled-tile-wallpaper |
| Adhesion Type/Paste | Unpasted |
| Age Group | Adult |
| Backing | Non Woven |
| Design/Pattern Name | Aria |
| Colorway | Light Brown |
| Color Family | Browns |
| Effect |
|
| Installation Type | Paste the Wall |
| Match | Drop |
| Removability | Strippable |
| Technical Material | Non Woven |
| Washability | Washable |
| # of Pieces | 1 |
| # of Sheets | 1 |
| Coverage | About 56.4 square feet |
| CA MSRP | 118 |
|---|---|
| CA Stock Price | 39.98 |
| Price Code | A |
| US MSRP | 84 |
| US Stock Price | 23.3 |
| Assembled Height (in) | 0.025 |
|---|---|
| Assembled Length (in) | 396 |
| Assembled Width (in) | 20.5 |
| Case Length (in) | 21.25 |
| Case Width (in) | 10.25 |
| Case Weight (lb) | 23.05 |
| Case Height (in) | 7.75 |
| Package Length (in) | 20.75 |
| Package Width (in) | 2.5 |
| Package Height (in) | 2.5 |
| Product Depth (in) | 0.025 |
| Product Length (in) | 396 |
| Product Width (in) | 20.5 |
| Product Length (ft) | 33.0 |
| Repeat (in) | 10.4 |
| Assembled Height (cm) | 0.06 |
|---|---|
| Assembled Length (cm) | 1005.8 |
| Assembled Width (cm) | 52.1 |
| Case Height (cm) | 19.7 |
| Case Length (cm) | 54.0 |
| Case Weight (kg) | 10.46 |
| Case Width (cm) | 26.0 |
| Item Weight (kg) | 0.86 |
| Package Height (cm) | 6.4 |
| Package Length (cm) | 52.7 |
| Package Width (cm) | 6.4 |
| Product Depth (cm) | 0.06 |
| Product Length (cm) | 1005.8 |
| Product Length (m) | 10.1 |
| Product Width (cm) | 52.07 |
| Repeat (cm) | 26.4 |