| Short Description | Califia Farms – Pronounced Cal-uh-FEE-ahh - Just like our California home, we’re named after the legend of Queen Califia. |
|---|
| Product Flavor | Sweet cinnamon and creamy almondmilk |
|---|
| Brand Name | Califia Farms |
|---|
| Califia Farms GLN | 0852909003008 |
|---|
| UPC Company Prefix | 852909003 |
|---|
| GS1 Company Prefix | 0852909003 |
|---|
| DUNS | 968036975 |
|---|
| Consumer Storage Instructions | Perishable. Keep Refrigerated. Consume Within 7 - 10 Days After Opening. Shake Well For Best Taste. |
|---|
| Temperature Range (Fahrenheit) | 35°-40° |
|---|
| Shelf Life from Date of Production (Days) | 160 |
|---|
| Shelf Life Minimum (Days) | 45 |
|---|
| Cases Per Pallet | 154 |
|---|
| Pallet Cube (ft) | 67.69 |
|---|
| Pallet Weight (lb) | 1,832.6 |
|---|
| Pallet TixHi | 22x7 |
|---|
| Pallet Dimensions | 41.75IN x 38.25IN x 73.25IN |
|---|
| Case UPC | 10813636024770 |
|---|
| Units Per Case | 6 |
|---|
| Case Cube (ft) | 0.41 |
|---|
| Case Dimensions | 10.25IN x 7IN x 9.84IN |
|---|
| Case Weight (lb) | 11.90 |
|---|
| Case Net Weight | 10.75 |
|---|
| Item Name | Horchata Almond Milk Coffee Creamer |
|---|
| Item # | 420844 |
|---|
| GPC Code (Global Product Classification) | 10000025 |
|---|
| Primary Label Color | Purple |
|---|
| Unit UPC | 813636024773 |
|---|
| Unit GTIN | 00813636024773 |
|---|
| Product Category | - Dairy Free Creamer
- Seasonal
|
|---|
| Product Size (oz) | 25.4 |
|---|
| Item Dimensions | 3.348IN x 3.348IN x 9.238IN |
|---|
| MSRP | 5.49 |
|---|
| Available Ship Start Date (YYYY-MM-DD) | 2026-07-01 |
|---|
| Multi or Single Serve? | Multi |
|---|
| Product Status | New |
|---|
| Packaging Type | Refrigerated |
|---|
| Packaging Material | PET |
|---|
| West Sku | 420844 |
|---|
| Launch Year | 2026 |
|---|
| Active? | Active |
|---|
| Ingredient Statement | Almondmilk (Water, Almonds), Cane Sugar, Natural Flavor, Baking Soda, Sea Salt, Cinnamon. |
|---|
| Allergens | Contains Nuts and/or Their Derivatives |
|---|
| Non-GMO | Yes |
|---|
| Kosher Certification | Yes |
|---|
| Gluten Free | Yes |
|---|
| Is Item Vegan? | Yes |
|---|
| BPA Free | Yes |
|---|
| Carrageenan Free | Yes |
|---|
| Keto | No |
|---|
| Unsweetened | No |
|---|
| No Sugar Added | No |
|---|
| Cholesterol Free | Yes |
|---|
| Dairy Free | Yes |
|---|
| Low Fat | Yes |
|---|
| Natural | Yes |
|---|
| Naturally Sweetened | Yes |
|---|
| Nut-Free | No |
|---|
| Organic | No |
|---|
| Recyclable? | Yes |
|---|
| Saturated Fat Free | Yes |
|---|
| Soy Free | Yes |
|---|
| Direct Trade | No |
|---|
| Free of Preservatives | Yes |
|---|
| Gum Free | Yes |
|---|
| Lactose Free | Yes |
|---|
| No Canola or Palm Oil | Yes |
|---|
| Perishable? | Yes |
|---|
| Rainforest Alliance Certified | No |
|---|