Front No Plunge In Package
139221
Milk Chocolate Candy Bar Unit 1.4oz
FILM JSTN 1.4OZ MK CHOC CNDY
139221
FILM JSTN 1.4OZ MK CHOC CNDY
| GTIN | 00840379102710 |
|---|---|
| UPC | 840379102710 |
| Item Source Key | HRL139221 |
| Unit SKU Type | ConsumerUnit |
| GPC Category Definition | Chocolate/Chocolate Substitutes Confectionery |
| Next Higher Level Item in Hierarchy | HRL139419 |
| Brand | JUSTIN'S |
| Is Base Unit | Yes |
| Can be sold as consumer unit | Yes |
| Is Ordering Unit | No |
| Ingredient Statement | Ingredients: Organic Milk Chocolate (Organic Evaporated Cane Sugar, Organic Cacao Beans, Organic Full Cream Milk, Organic Cocoa Butter, Organic Sunflower Lecithin [Emulsifier]), Organic Cane Sugar, Organic Tapioca Syrup, Organic Dry Roasted Peanuts, Organic Tapioca Fiber, Organic Non Fat Dry Milk, Organic Palm Oil, Organic Peanut Flour, Organic Peanut Oil, Organic Whole Milk Powder, Organic Whey Protein Concentrate, Organic Soy Lecithin, Salt, Organic Vanilla Extract (Organic Alcohol, Organic Vanilla Bean Extractives). Contains Milk, Peanuts, Soy. Produced on equipment that also processes tree nuts. |
|---|---|
| Claim |
|
| Serving Size | 40 |
| Serving Size Qualifier | GRM |
| Servings Per Container | 1 |
| Net Content | 1.4 |
| Net Content UOM | ONZ |
| Depth (in inches) | 5.12 |
|---|---|
| Height (in inches) | 0.79 |
| Width (in inches) | 1.42 |
| Volume | 0 |
| Gross Weight (in pounds) | 0.09 |
| Net Weight (in pounds) | 0.08 |
| Non GTIN Pallet Ti | 1 |
| Non GTIN Pallet Hi | 1 |
| Full Pallet Quantity | 1 |
| Minimum Temperature Storage Handling | 28 |
| Maximum Temperature Storage Handling | 40 |
| Does Trade Item Carry USDA Child Nutrition Label? | No |
|---|