Front No Plunge In Package
143206
WHOLLY Avocado Lime and Salt 16/8oz with Lida
WA AVO LIME SALT 16/8OZ LID
143206
WA AVO LIME SALT 16/8OZ LID
| GTIN | 10616112432065 |
|---|---|
| UPC | 116112432065 |
| Item Source Key | HRL143206 |
| Unit SKU Type | FinishedGoodwoConsumerUnit |
| GPC Category Definition | Dressings/Dips (Perishable) |
| Brand | WHOLLY |
| Is Base Unit | Yes |
| Can be sold as consumer unit | No |
| Is Ordering Unit | Yes |
| Benefits of Using This Product | 100% real Hass avocados, No preservatives, artificial colors or flavors. Perfectly ripe, right when you need them. Consistent flavor and quality year-round. No pitting or scooping equal reduced labor. Improved food safety due to High Pressure Processing (HPP). 100% yield and zero food waste translates to lower food costs. |
|---|---|
| General Description | 100% Hass avocado, with a chunky texture and a hint of lime and salt. No preservatives, artificial colors or flavors. |
| Serving Suggestion | Great for avocado toast, sandwiches, wraps, and salads. |
| Ingredient Statement | Ingredients: Hass Avocados, Lime Juice, Salt. |
|---|---|
| Claim |
|
| Serving Size | 50 |
| Serving Size Qualifier | GRM |
| Servings Per Container | ABOUT 5 |
| Net Content | 16 |
| Net Content UOM | 1N |
| Depth (in inches) | 12.19 |
|---|---|
| Height (in inches) | 3.63 |
| Width (in inches) | 10.63 |
| Volume | 0.27 |
| Gross Weight (in pounds) | 8.88 |
| Net Weight (in pounds) | 8 |
| Non GTIN Pallet Ti | 12 |
| Non GTIN Pallet Hi | 11 |
| Full Pallet Quantity | 132 |
| Minimum Temperature Storage Handling | 28 |
| Maximum Temperature Storage Handling | 40 |
| Does Trade Item Carry USDA Child Nutrition Label? | No |
|---|