Front No Plunge In Package
147647
HORMEL 324 OUNCE SQUARE TABLE MEATLOAF KROGER DRC
3/24OZ SQT MEATLOAF KRO DRC
147647
3/24OZ SQT MEATLOAF KRO DRC
| GTIN | 10037600476475 |
|---|---|
| UPC | 137600476475 |
| Item Source Key | HRL147647 |
| Unit SKU Type | FinishedGood |
| Next Lower Level Item in Hierarchy | HRL147435 |
| Brand | HORMEL |
| Is Base Unit | No |
| Can be sold as consumer unit | No |
| Is Ordering Unit | Yes |
| Ingredient Statement | CARAMEL COLOR ADDED A NATURAL COLORING INGREDIENT Ingredients: Beef and Pork, Tomato Sauce (Tomato Paste, Water, Seasoning [Sugar, Salt, Flavoring], White Vinegar), Seasoning (Cracker Meal [Bleached Wheat Flour], Beef Stock, Whey Protein Concentrate [from Milk], Dextrose, Textured Vegetable Protein [Soy Protein Concentrate, Caramel Color], Dehydrated Onion, Encapsulated Salt [Salt, Hydrogenated Soybean Oil], Hydrolyzed Soy Protein, Dehydrated Bell Peppers, Caramel Color, Worcestershire Sauce Solids [Distilled Vinegar, Molasses, Corn Syrup, Salt, Caramel Color, Garlic Powder, Sugar, Spices, Tamarind, Natural Flavoring on Maltodextrin], Parsley, Flavoring), Water. Contains: Milk, Soy, Wheat. Ingredients: Beef and Pork, Tomato Sauce (Tomato Paste, Water, Seasoning [Sugar, Salt, Flavoring], White Vinegar), Seasoning (Cracker Meal [Bleached Wheat Flour], Beef Stock, Whey Protein Concentrate [from Milk], Dextrose, Textured Vegetable Protein [Soy Protein Concentrate, Caramel Color], Dehydrated Onion, Encapsulated Salt [Salt, Hydrogenated Soybean Oil], Hydrolyzed Soy Protein, Dehydrated Bell Peppers, Caramel Color, Worcestershire Sauce Solids [Distilled Vinegar, Molasses, Corn Syrup, Salt, Caramel Color, Garlic Powder, Sugar, Spices, Tamarind, Natural Flavoring on Maltodextrin], Parsley, Flavoring), Water. Contains: Milk, Soy, Wheat. |
|---|---|
| Claim |
|
| Serving Size | 140 |
| Serving Size Qualifier | GRM |
| Servings Per Container | About 5 |
| Net Content | 3 |
| Net Content UOM | 1N |
| Depth (in inches) | 9.56 |
|---|---|
| Height (in inches) | 8.88 |
| Width (in inches) | 6.94 |
| Volume | 0.34 |
| Gross Weight (in pounds) | 4.91 |
| Net Weight (in pounds) | 4.5 |
| Non GTIN Pallet Ti | 20 |
| Non GTIN Pallet Hi | 6 |
| Full Pallet Quantity | 120 |
| Minimum Temperature Storage Handling | 28 |
| Maximum Temperature Storage Handling | 40 |
| Does Trade Item Carry USDA Child Nutrition Label? | No |
|---|