Front No Plunge In Package
42549
8CT KROGER VAR PED ELE .15#
8 CT KROGER VAR PED ELE .15#
42549
8 CT KROGER VAR PED ELE .15#
| GTIN | 00041260366710 |
|---|---|
| UPC | 041260366710 |
| Item Source Key | HRL42549 |
| Unit SKU Type | ConsumerUnit |
| GPC Category Definition | Cereal/Muesli Bars |
| Next Higher Level Item in Hierarchy | HRL07118 |
| Brand | NO CONSUMER BRAND |
| Is Base Unit | Yes |
| Can be sold as consumer unit | Yes |
| Is Ordering Unit | No |
| Ingredient Statement | APPLE - ARTIFICIAL FLAVOR FRUIT PUNCH - NATURAL AND ARTIFICIAL FLAVOR GRAPE - NATURAL AND ARTIFICIAL FLAVOR STRAWBERRY - NATURALLY FLAVORED WITH OTHER NATURAL FLAVORS Fruit Punch Flavor Ingredients: Dextrose Anhydrous, Citric Acid, Potassium Citrate, Salt, Malic Acid, Sodium Citrate, Contains 2% or less of Maltodextrin, Corn Syrup Solids, Acesulfame Potassium (sweetener), Calcium Silicate, Sucralose, Natural and Artificial Flavor, Modified Cornstarch, Red 40. Apple Flavor Ingredients: Dextrose Anhydrous, Citric Acid, Potassium Citrate, Salt, Malic Acid, Sodium Citrate, Contains 2% or less of Artificial Flavor (Contains Dextrose, Silicon Dioxide), Caramel Color, Acesulfame Potassium (sweetener), Calcium Silicate, Sucralose. Grape Flavor Ingredients: Dextrose Anhydrous, Citric Acid, Potassium Citrate, Salt, Malic Acid, Sodium Citrate, Contains 2% or less of Natural and Artificial Flavor (Contains Maltodextrin, Modified Food Starch, Silicon Dioxide), Acesulfame Potassium (sweetener), Calcium Silicate, Sucralose, Red 40, Blue 1. Strawberry Flavor Ingredients: Dextrose Anhydrous, Citric Acid, Potassium Citrate, Salt, Malic Acid, Sodium Citrate, Contains 2% or less of Maltodextrin, Acesulfame Potassium (sweetener), Calcium Silicate, Sucralose, Natural Flavor, Modified Food Starch, Red 40, Blue 1. |
|---|---|
| Claim |
|
| Serving Size | 8.5 |
| Serving Size Qualifier | GRM |
| Servings Per Container | 8 |
| Net Content | 2.4 |
| Net Content UOM | ONZ |
| Depth (in inches) | 2.5 |
|---|---|
| Height (in inches) | 5.63 |
| Width (in inches) | 1.5 |
| Volume | 0.01 |
| Gross Weight (in pounds) | 0.2 |
| Net Weight (in pounds) | 0.15 |
| Non GTIN Pallet Ti | 1 |
| Non GTIN Pallet Hi | 1 |
| Full Pallet Quantity | 1 |
| Minimum Temperature Storage Handling | 40 |
| Maximum Temperature Storage Handling | 90 |
| Does Trade Item Carry USDA Child Nutrition Label? | No |
|---|