| Brand Name | Califia Farms |
|---|
| Califia Farms GLN | 0852909003008 |
|---|
| UPC Company Prefix | 852909003 |
|---|
| GS1 Company Prefix | 0852909003 |
|---|
| DUNS | 968036975 |
|---|
| Consumer Storage Instructions | Perishable. Keep refrigerated. |
|---|
| Temperature Range (Fahrenheit) | 35°-40° |
|---|
| Shelf Life from Date of Production (Days) | 160 |
|---|
| Shelf Life Minimum (Days) | 45 |
|---|
| Cases Per Pallet | 168 |
|---|
| Pallet TixHi | 28x6 |
|---|
| Case UPC | 10813636022479 |
|---|
| Units Per Case | 8 |
|---|
| Case Cube (ft) | 0.2 |
|---|
| Case Dimensions | 10.5IN x 5.25IN x 6.38IN |
|---|
| Case Weight (lb) | 6.5 |
|---|
| Item Name | SS Pure Black Blonde Roast |
|---|
| Item # | 420426 |
|---|
| GPC Code (Global Product Classification) | 10000114 |
|---|
| Primary Label Color | |
|---|
| Unit UPC | 813636022479 |
|---|
| Unit GTIN | 00813636022479 |
|---|
| Product Category | Cold Brew Coffee |
|---|
| Product Size (oz) | 10.5 |
|---|
| Item Dimensions | 2.5IN x 2.5IN x 6.2IN |
|---|
| Multi or Single Serve? | Single |
|---|
| Product Status | Discontinued |
|---|
| Packaging Material | PET |
|---|
| Launch Year | 2021 |
|---|
| Active? | Not Active |
|---|
| Ingredient Statement | Cold Brew Coffee (Water, Coffee) |
|---|
| Allergens | No Allergens Present |
|---|
| Kosher Certification | Yes |
|---|
| Is Item Vegan? | Yes |
|---|
| Recyclable? | Yes |
|---|